Please see below the assessment data for Summer 2023 as well as the link for the school performance tables
https://www.gov.uk/school-performance-tables
ASSESSMENT DATA 2023
This table is a summary of the assessment results of pupils at the end of the academic year 2022-2023, showing Early Years Foundation Stage, end of Key Stage 1 and end of Key Stage 2.
EARLY YEARS INFORMATION | SCHOOL DATA | NATIONAL DATA |
% of pupils attaining a good level of development | 69% | 67% |
KEY STAGE 1 | SCHOOL DATA | NATIONAL DATA |
% of pupils attaining the expected standard in reading | 68% | 68% |
% of pupils attaining the high level of attainment in reading | 11% | 19% |
% of pupils attaining the expected standard in writing | 68% | 60% |
% of pupils attaining the high level of attainment in writing | – | 8% |
% of pupils attaining the expected standard in mathematics | 71% | 71% |
% of pupils attaining the high level of attainment in mathematics | 4% | 16% |
% of pupils achieving the expected standard in RWM combined | 50% | 56% |
% of pupils achieving a high level of attainment in RWM combined | – | 6% |
PHONICS | ||
% of pupils achieving the required level in phonics in Y1 | 71% | 79% |
% of pupils achieving the required level in phonics in Y2 | 86% | 88% |
KEY STAGE 2 | SCHOOL DATA | NATIONAL DATA |
% of pupils attaining the expected standard in reading | 70% | 73% |
% of pupils attaining the high level of attainment in reading | 25% | 29% |
% of pupils attaining the expected standard in writing | 70% | 71% |
% of pupils attaining the high level of attainment in writing | % | 13% |
% of pupils attaining the expected standard of attainment GPS | 75% | 72% |
% of pupils attaining the higher standard of attainment in GPS | 25% | 30% |
% of pupils attaining the expected standard in mathematics | 75% | 73% |
% of pupils attaining the high level of attainment in mathematics | 15% | 24% |
% of pupils achieving the expected standard in RWM combined | 50% | 59% |
% of pupils achieving a high level of attainment in RWM combined | – | 8% |
Average progress in reading | -0.5 | 0.4 |
Average progress in writing | 0.0 | 1.1 |
Average progress in mathematics |
0.1 |
0.8 |
READING SCALED SCORE- 104
MATHS SCALED SCORE- 104